| Name | Stats |
| Location | Mebane, NC |
| Hometown | (EastEnd) Mebane |
| Sex | |
| Birthday | 1984-09-04 |
| Bio | A place known for its dominance on the hardwood, North Carolina isn’t thought of as a home for Hip-Hop Music. Many people dream of rapping on stage in front of thousands, but few actually make it a reality. What separate the two types is their persistence and their hustle. With that said STATS is back to deliver his sophomore EP iGRIND. |
| Favorite Quotations | Eyes that see are common but eyes that have vision is rare |
| Activities | Write and perform music. Anything active. I can play or will try to play anysport. Read and gain knowledge. |
| Interests | Learning. |
| Music | Hip Hop |
| Books | The 48 laws of Power |
| Movies | I fall a sleep watching movies it has too be funny for me to stay awake. |
| Television | Dont really watch a lot of TV besides espn |
| Web Sites | http://www.statsmuzik.com I get on youtube and worldstar |
| Relationship Status |
| City/Town | Mebane |
| Country | United States |
| Neighborhood | East End |
| Web Site | |
twitter.com/statsmuzik |