MONICA “LOVE ALL OVER ME”

BACK LOOKIN LIKE ME MONICA “LOVE ALL OVER ME ” #1 URBAN AC THIS WEEK

Title Label Total

Tw lw +/-
SUN

Tw lw +/-
SAT

Tw lw +/-
FRI

Tw lw +/-
THU

Tw lw +/-
WED

Tw lw +/-
TUE

Tw lw +/-
MON

Tw lw +/-
SUN

Tw lw +/-
2 1 MONICA Love All Over Me J/RMG
2052 1954 98
103 100 3
293 283 10
267 232 35
294 269 25
288 290 -2
290 279 11
297 276 21
220 225 -5
1 2 KEM Why Would You Stay Universal Motown
1983 2044 -61
92 106 -14
293 280 13
246 246 0
255 302 -47
278 258 20
261 325 -64
295 277 18
263 250 13
3 3 FANTASIA Bittersweet J/RMG
1963 1944 19
99 91 8
266 271 -5
235 259 -24
242 259 -17
262 292 -30
290 267 23
357 294 63
212 211 1
7 4 BENET, ERIC Sometimes I Cry Reprise
1703 1511 192
95 77 18
273 268 5
213 171 42
236 226 10
239 201 38
229 216 13
240 186 54
178 166 12
4 5 LEVERT, GERALD Can It Stay Atlantic
1682 1638 44
89 81 8
246 280 -34
256 198 58
217 220 -3
224 221 3
225 224 1
233 224 9
192 190 2
5 6 JAHEIM Finding My Way Back Atlantic
1630 1578 52
57 52 5
194 204 -10
181 193 -12
222 207 15
304 281 23
257 231 26
263 246 17
152 164 -12
6 7 USHER There Goes My Baby LaFace/JLG
1576 1565 11
60 50 10
180 195 -15
186 183 3
212 210 2
278 244 34
260 254 6
242 226 16
158 203 -45
8 8 KEYS, ALICIA Unthinkable (I’m Ready) J/RMG
1327 1232 95
69 52 17
194 182 12
192 139 53
172 142 30
185 185 0
196 174 22
192 173 19
127 185 -58
10 9 JONES, DONELL Love Like This Candyman/E1
1207 1122 85
74 75 -1
205 210 -5
189 189 0
149 127 22
142 142 0
130 127 3
189 147 42
129 105 24
9 10 NE-YO Champagne Life Def Jam/IDJMG
1156 1152 4
48 57 -9
189 177 12
150 165 -15
175 164 11
139 143 -4
166 160 6
185 197 -12
104 89 15


Share This Post
Have your say!
00
5 Comments
  1. The song is great JD & Monica

  2. #BIEM Congrats!!! I hear this song everyday where I live. Great job Monica and Jermaine!!! 🙂

  3. It’s another CLASSIC ballad by the #SoSoDef Team! Shout Out to Crystyle! It’s a SoSoDefTakeOvef!!

  4. Congradulations!!!!! I love that song. Play it 2 death at work/home/car etc.

  5. Congrats General !! #Biem

Leave a Reply